Human diseases linked to exposure to aluminium
Here is listed at least 37 human diseases which have been linked to exposure to aluminium, as illustrated in the new book by Professor Christopher Exley, the world leading authority on aluminium toxicity.
It shows conditions ranked from 1 to 10, which he says makes it “abundantly clear” aluminium is writ large in the cause of human disease and “is already a burgeoning pandemic.”
DISEASE | RANKING
1(LOW) – 10(HIGH) |
Alzheimer’s Disease | 10 |
Parkinson’s Disease | 7-9 |
Motor Neurone Disease (MND/ALS) | 4-6 |
Dialysis Encephalopathy | 10 |
Multiple Sclerosis | 8-10 |
Epilepsy | 8-9 |
Osteomalacia | 10 |
Osteoporosis | 4-6 |
Arthritis | 6-8 |
Anaemia | 10 |
Calciphylaxis | 2-4 |
Asthma | 7-9 |
Chronic Obstructive Pulmonary Disease | 6-8 |
Vaccine-related Macrophagic Myofasciitis | 10 |
Vaccine-related Cutaneous Lymphoid Hyperplasia | 8-10 |
Vaccine-related Hypersensitivity to Aluminium | 8-10 |
Adverse events following vaccination | 8-10 |
Immunotherapy-related Hypersensitivity to Aluminium | 8-10 |
Adverse events following immunotherapy (SCIT) | 8-10 |
Cancer | 6-8 |
Diabetes | 6-8 |
Sarcoidosis | 7-9 |
Down’s Syndrome | 5-7 |
Muscular Dystrophy | 4-6 |
Cholestasis | 6-8 |
Obesity | 5-7 |
Hyperactivity | 5-7 |
Autism | 7-9 |
Chronic Fatigue Syndrome | 7-9 |
Gulf War Illness | 6-7 |
Aluminosis | 10 |
Crohn’s Disease/IBD/UC | 7-9 |
Vascular Disease / Stroke | 6-8 |
Fertility/Reproduction | 7-9 |
Breast Cancer | 8-10 |
Autoimmune Conditions | 7-9 |
Immunosuppression | 7-10 |
Fortunately the Professor has discovered how to safely remove toxic aluminium from the body. For the science CLICK HERE:
Links to his book below:
Sorry, the comment form is closed at this time.